Some information about antistatic flat belts
| Type | Automotive Belt |
| Industry experience | 20+years |
| Company Name | Zhejiang Pioneer Transmission Technology Co.,Ltd |
| Place of Origin | Sanmen County,Zhejiang,China |
| Product Features | High temperature resistance,Durable,High transmission power,Low maintenance cost,Smooth operation,Efficient and stable transmission... |
| OEM/ODM | Acceptatble |
| Application | Truck engines,Precision equipment,Textile machinery,CNC machine tools,Treadmill,Sanding machines,Automobile engines...etc |
| Material | Rubber |
| Size | Support Customize |
| Packing | Carton Box |
| Nearby ports | Taizhou,Zhoushan... |
| Payment | L/C,Cash,paypal,Western Union...etc |
| Warranty | 1 years |
| Logo | Customized Logo |
| Transportation | UPS,DHL,EMS,FedEx...etc |
| Packing Size | 95 * 30 * 88 According to container size, standard export package |
| Temperature range | -35°C to +120°C |
| Trading Country | South america,Africa,Southeast asia,Mid east,Korea,Saudi Arabia,British,Australia,Spanish... |
| Color | Black,Grey, or according to customer requirements |
| After-sales Service | Online support |
| Lead time (days) | 7-20 |
| Terms of delivery | DDU,EXW,CFR... |
| Selling Units | Single item |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Automotive Belt products


Our factory and workshop for antistatic flat belts

Exhibitions we attended

Some of our certificates and inspection reports about antistatic flat belts
