Features
● Highly flexible, low noise and smooth running
● Anti-static oil and heat resistant
● High horsepower and Abrasion resistant
● Wedged adhesive is composed of reinforced CR and EPDM to ensure better wear resistance and high temperature resistance of the belt
Specification
SPECIFICATION | ||||||
Section | Width (mm) | Thickness (mm) | Rib Pitch (mm) | Min. Pulley Dia. (mm) | Manufacturing Range | |
Min. (mm) | Max. (mm) | |||||
3PK | 10 | 4.5 | 3.56 | 45 | 300 | 5000 |
4PK | 13.6 | 4.5 | 3.56 | 45 | 300 | 5000 |
5PK | 17 | 4.5 | 3.56 | 45 | 300 | 5000 |
6PK | 20.7 | 4.5 | 3.56 | 45 | 300 | 5000 |
7PK | 24.3 | 4.5 | 3.56 | 45 | 300 | 5000 |
8PK | 27.8 | 4.5 | 3.56 | 45 | 300 | 5000 |
9PK | 31.4 | 4.5 | 3.56 | 45 | 300 | 5000 |
10PK | 35 | 4.5 | 3.56 | 45 | 300 | 5000 |
11PK | 37.4 | 4.5 | 3.56 | 45 | 300 | 5000 |
12PK | 40.8 | 4.5 | 3.56 | 45 | 300 | 5000 |
Applications
Car engine belt, industrial dryers, fitness equipment, electric tool, high speed blowers, and more
Production Details
1. Reinforced CR and EPDM material to ensure better wear resistance and high temperature resistance
2. HMLS Polyester: Less elongation give maximum power transmission
3. Aramid fiber reduce noise
Quality Control
We have QC person stay on the production lines do to the inspection. All products must have been inspected before delivery. We do inline inspection and final inspection.
1. All raw material checked once it arrive our factory.
2. All pieces, logo and all details checked during production.
3. All packing details checked during production.
4. All production quality and packing checked on final inspection after finished.