Features
● High power transmission capacity.
● Highly flexible, low free & smooth running.
● Runs smoothly dampening vibration during high speed operation.
● High modulus, low stretch polyester tensile member provides superior resistance to fatigue and shock loads.
Specification
PJ SIZES | |||||||
MODEL | LENGTH | RIBS | MODEL | LENGTH | RIBS | ||
INCH | MM | Inch | mm | ||||
90J | 9 | 228.6 | 102 | 230J | 23 | 584.2 | 102 |
96J | 9.6 | 243.84 | 102 | 237J | 23.7 | 601.98 | 102 |
100J | 10 | 254 | 102 | 240J | 24 | 609.6 | 102 |
105J | 10.5 | 266.7 | 102 | 245J | 24.5 | 622.3 | 102 |
110J | 11 | 279.4 | 102 | 250J | 25 | 635 | 102 |
115J | 115 | 292 | 180 | 260J | 26 | 660.4 | 102 |
120J | 120 | 305 | 180 | 270J | 27 | 685.8 | 102 |
125J | 12.5 | 317.5 | 102 | 280J | 28 | 711.2 | 102 |
130J | 13 | 330.2 | 102 | 290J | 29 | 736.6 | 102 |
135J | 13.5 | 342.9 | 102 | 300J | 30 | 762 | 102 |
140J | 14 | 355.6 | 102 | 310J | 31 | 787.4 | 102 |
148J | 148 | 375 | 180 | 327J | 32 7 | 831 | 180 |
150J | 15 | 381 | 102 | 330J | 33 | 838.2 | 214 |
155J | 15.5 | 393.7 | 102 | 335J | 335 | 850 | 180 |
160J | 16 | 406.4 | 102 | 340J | 34 | 863.6 | 214 |
162J | 16.2 | 411.48 | 102 | 350J | 35 | 889.0 | 214 |
165J | 165 | 419 | 180 | 360J | 36 | 914.4 | 214 |
170J | 17 | 431.8 | 102 | 365J | 36.5 | 927.1 | 214 |
175J | 17.5 | 444.5 | 102 | 370J | 37 | 939.8 | 214 |
180J | 18 | 457.2 | 102 | 374J | 37.4 | 950.0 | 214 |
190J | 19 | 482.6 | 102 | 380J | 38 | 965.2 | 214 |
195J | 19.5 | 495.3 | 102 | 385J | 38.5 | 977.9 | 214 |
200J | 20 | 508 | 102 | 390J | 39 | 990.6 | 214 |
205J | 205 | 521 | 180 | 400J | 40 | 1016.0 | 214 |
210J | 21 | 533.4 | 102 | 410J | 41 | 1041.4 | 214 |
215J | 21.5 | 546.1 | 102 | 413J | 41.3 | 1049.0 | 214 |
220J | 22 | 558.8 | 102 | 415J | 41.5 | 1054.1 | 214 |
225J | 225 | 572 | 180 | 420J | 42 | 1066.8 | 214 |
227J | 22.7 | 576.58 | 102 | 430J | 43 | 1092.2 | 214 |
* More lengths available in PJ section. Please ask if the size you require is not here.
Applications
Treadmill, Exercise Bikes.
Production Details
Section | PJ |
Rib Pitch(mm) | 2.34 |
Height(mm) | 3.42 |
Degree | 40±1 |
Length Range(inch) | 9~69 |
Tips
If your drive belt is too loose, it will slip on the front roller pulley or the motor pulley. If it is too tight, it will increase your amp draw to the point that you may have an electronics or motor problem. Due to this, it is better to be on the safe side and replace a drive belt rather than risk over tightening it. Additionally, too much tension can cause bearing failure in the motor and the front roller and front roller pulley failure. It is better to err on having the belt a little too tight rather than too loose due to the possibility of injury if the belt slips.